For Classic Suede Ugg boots: We suggest choosing your standard size.
For Leather, Cowhide and Oilskin Ugg boots: We suggest 1 size up from regular (AUS) shoe size.
For Ugg Slides and Moccassins: We suggest 1 size down from your regular (AUS) shoe size.
Size Chart
AUS/US | Foot Lenght | UK | EURO | JASSI |
---|---|---|---|---|
4 | 21.2 cm | 2 | 35 | 3 |
5 | 22.0 cm | 3 | 36 | 4 |
6 | 22.9 cm | 4 | 37 | 5 |
7 | 23.7 cm | 5 | 38 | 6 |
8 | 24.6 cm | 6 | 39 | 7 |
9 | 25.4 cm | 7 | 40 | 8 |
10 | 26.2 cm | 8 | 41 | 9 |
11 | 27.1 cm | 9 | 42 | 10 |
12 | 27.9 cm | 10 | 43 | 11 |
13 | 28.8 cm | 11 | 44 | 12 |
AUS/UK | Foot Lenght | US | EURO | JASSI |
---|---|---|---|---|
6 | 25.0 cm | 6.5 | 39 | 8 |
7 | 25.8 cm | 7.5 | 40 | 9 |
8 | 26.7 cm | 8.5 | 41 | 10 |
9 | 27.5 cm | 9.5 | 42 | 11 |
10 | 28.3 cm | 10.5 | 43 | 12 |
11 | 29.2 cm | 11.5 | 44 | 13 |
12 | 30.0 cm | 12.5 | 45 | 14 |
13 | 30.9 cm | 13.5 | 46 | 15 |
AUS/UK | Foot Lenght | US | EURO | JASSI |
---|---|---|---|---|
13 | 19.7 cm | 1 | 31 | 2 |
1 | 20.6 cm | 2 | 33 | 3 |
2 | 21.6 cm | 3 | 34 | 4 |
AUS/UK | Foot Lenght | US | EURO | JASSI |
---|---|---|---|---|
4-5 | 12.5 cm | 5-6 | 20-21 | 2-3 |
6 | 14.0 cm | 7 | 23 | 4-5 |
7 | 14.8 cm | 8 | 24 | 6-7 |
8-9 | 16.5 cm | 9 | 27 | 8-9 |
10-11 | 18.2 cm | 12 | 29 | 10-11 |
12 | 18.9 cm | 13 | 30 | 12-13 |
Ugg Measuring Guide
-
Draw around your foot with your pen held perpendicular.
-
Measure from the center of the heel to the longest toe. This is your basic foot measurement.
-
Refer to Foot Length measurement to determine your ugg boot size.